<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Diesel Global Warming</title>
	<link>http://www.adseduction.com/diesel-global-warming/</link>
	<description>You can get in but you can't get out</description>
	<pubDate>Wed, 07 Jan 2009 12:26:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Saper Diesel</title>
		<link>http://www.adseduction.com/diesel-global-warming/#comment-1310</link>
		<author>Saper Diesel</author>
		<pubDate>Mon, 08 Sep 2008 08:27:27 +0000</pubDate>
		<guid>http://www.adseduction.com/diesel-global-warming/#comment-1310</guid>
		<description>What wonderful seductive ads
Guess that it is all insurance to keep one out of trouble and harm's way</description>
		<content:encoded><![CDATA[<p>What wonderful seductive ads<br />
Guess that it is all insurance to keep one out of trouble and harm&#8217;s way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guyom</title>
		<link>http://www.adseduction.com/diesel-global-warming/#comment-524</link>
		<author>Guyom</author>
		<pubDate>Sat, 19 Jan 2008 19:47:28 +0000</pubDate>
		<guid>http://www.adseduction.com/diesel-global-warming/#comment-524</guid>
		<description>Your so pessimist! This campaign is a piece of art. This suppose to be art/advertising, not the National Geographic, dumb-dumb,</description>
		<content:encoded><![CDATA[<p>Your so pessimist! This campaign is a piece of art. This suppose to be art/advertising, not the National Geographic, dumb-dumb,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.adseduction.com/diesel-global-warming/#comment-6</link>
		<author>admin</author>
		<pubDate>Wed, 11 Jul 2007 23:35:54 +0000</pubDate>
		<guid>http://www.adseduction.com/diesel-global-warming/#comment-6</guid>
		<description>The latter one ;)</description>
		<content:encoded><![CDATA[<p>The latter one <img src='http://www.adseduction.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.adseduction.com/diesel-global-warming/#comment-5</link>
		<author>Jennifer</author>
		<pubDate>Wed, 11 Jul 2007 23:33:15 +0000</pubDate>
		<guid>http://www.adseduction.com/diesel-global-warming/#comment-5</guid>
		<description>Gorgeous art direction, but which message is stronger: buy the clothes, or warm the planet faster?</description>
		<content:encoded><![CDATA[<p>Gorgeous art direction, but which message is stronger: buy the clothes, or warm the planet faster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neuville</title>
		<link>http://www.adseduction.com/diesel-global-warming/#comment-4</link>
		<author>Neuville</author>
		<pubDate>Sat, 07 Jul 2007 21:43:33 +0000</pubDate>
		<guid>http://www.adseduction.com/diesel-global-warming/#comment-4</guid>
		<description>Hey Nathan, you're right, piazza san marco shouldn't exist... :-)

small mistake at Diesel, maybe they can't follow everything there at Molvena :-D</description>
		<content:encoded><![CDATA[<p>Hey Nathan, you&#8217;re right, piazza san marco shouldn&#8217;t exist&#8230; <img src='http://www.adseduction.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>small mistake at Diesel, maybe they can&#8217;t follow everything there at Molvena <img src='http://www.adseduction.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Alexander</title>
		<link>http://www.adseduction.com/diesel-global-warming/#comment-3</link>
		<author>Nathan Alexander</author>
		<pubDate>Sat, 07 Jul 2007 00:42:43 +0000</pubDate>
		<guid>http://www.adseduction.com/diesel-global-warming/#comment-3</guid>
		<description>The ad with the parrots is Piazza San Marco in Venice, Italy.
On any day it's filled with hundreds of pigeons - so the tropical parrots,
indicating the climate change - is very clever.
But if New York is underwater, Rio De Janiero is underwater, South Dakota is underwater,
Venice would be toast. It's practically underwater now!</description>
		<content:encoded><![CDATA[<p>The ad with the parrots is Piazza San Marco in Venice, Italy.<br />
On any day it&#8217;s filled with hundreds of pigeons - so the tropical parrots,<br />
indicating the climate change - is very clever.<br />
But if New York is underwater, Rio De Janiero is underwater, South Dakota is underwater,<br />
Venice would be toast. It&#8217;s practically underwater now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
